<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eFinanced &#187; trend</title>
	<atom:link href="http://www.efinanced.net/tag/trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efinanced.net</link>
	<description>your fresh source of finance information</description>
	<lastBuildDate>Sun, 20 Mar 2011 22:25:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex trading signals founded on the trend line</title>
		<link>http://www.efinanced.net/91/forex-trading-signals-founded-on-the-trend-line/</link>
		<comments>http://www.efinanced.net/91/forex-trading-signals-founded-on-the-trend-line/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.efinanced.net/?p=91</guid>
		<description><![CDATA[The most desired formation of forex market is the trend line. This pattern is configurable easily and indicates the substantial breakouts where the stop losses will get accumulated around the formations. The trend line will be drawn around the top or bottom of the price chart which indicates the price movement and the direction. We [...]]]></description>
		<wfw:commentRss>http://www.efinanced.net/91/forex-trading-signals-founded-on-the-trend-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

